Titanium Sheets
Our qualitative range of Titanium Sheets are widely used in aerospace industry and used usually when o forming is needed. The sheets have excellent tensile strength and used with the intent to get desirably close to the final dimensions of the part of being processed. The sheet is widely used as a heat barrier as titanium stops the heat and does not transfer to the rest of the assembly. Apart from this, our Titanium Sheets have ballistic properties making it ideal for driver protection in racing.
Specification
Usage/Application | Industrial, Construction, etc |
Surface Treatment | Hot Rolled, Cold Rolled |
Type | Sheet |
Shape | Rectangular |
Material | Stainless Steel |
Steel Grade | SS304 L,SS316 L,SS409 L |
Range :
Grade 1, Grade 2, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 19, Grade 23
Widely used grades :
ASTM Grade | Alloy | DIN | UNS |
Grade 1 | Commercially pure | 3.7025 | R50250 |
Grade 2 | Commercially pure | 3.7035 | R50400 |
Grade 3 | Commercially pure | 3.7055 | R50550 |
Grade 4 | Commercially pure | 3.7065 | R50700 |
Grade 5 | Ti-6A1-4V | 3.13.25%64/5 | R56400 |
Grade 6 | Ti-5A1-2.5Sn | 3.13.25%14 | R54520 |
Grade 7 | Ti-0.15Pd | 3.7235 | R52400 |
Grade 9 | Ti-3A1-2.5V | 3.13.25%95 | R56320 |
Grade 12 | Ti-0.3Mo-0.8Ni | 3.13.25%05 | R53400 |
Grade 23 | Ti-6A1-4V ELI |
| R56401 |
| Sheet | Plate (mm) | Coiled sheet | Coiled plate |
Thickness (mm) | 0.3 - 4.0 | 4.1 - 65.0 | 0.2 - 2.0 | 2.1-16.0 |
Width (mm) | up to 1350 | up to 2000 | 800 - 1520 | 800 - 1550 |
Length (mm) | up to 3000 | up to 6000 | 3 - 6 tons per coil | 3 - 6 tons per coil |
Titanium flat or slab are available by shearing, EDM or water-jet cutting |
Price: